Parashot

Digital Humanies tools used for the weekly Parasha (Torah portion of the week).

About Parashot
Weekly Parashot

Doc4TF pages for BHSA = Biblia Hebraica Stuttgartensia Amstelodamensis (version 2021)

Feature: number

Data type|Feature type|Available for nodes —|—|— Integer|Node| sentence sentence_atom clause clause_atom phrase phrase_atom subphrase word

Description

✅ sequence number of an object within its context

Feature Values

Frequency for nodetype sentence

Value|Occurences —|— 1|929 2|929 3|929 4|929 5|928 6|928 7|927 8|925 9|921 10|921

Total frequency of feature: 63717. Note: table truncated. ### Frequency for nodetype sentence_atom Value|Occurences —|— 1|968 2|968 3|968 4|968 5|967 6|967 7|966 8|964 9|960 10|960

Total frequency of feature: 128231. Note: table truncated. ### Frequency for nodetype clause Value|Occurences —|— 1|63717 2|15600 3|4686 4|1918 5|881 6|460 7|259 8|164 9|118 10|68

Total frequency of feature: 88131. Note: table truncated. ### Frequency for nodetype clause_atom Value|Occurences —|— 1|63756 2|15639 3|4725 4|1957 5|920 6|499 7|298 8|203 9|157 10|107

Total frequency of feature: 178835. Note: table truncated. ### Frequency for nodetype phrase Value|Occurences —|— 1|88131 2|78697 3|54833 4|24680 5|5767 6|959 7|122 8|11 9|3

Total frequency of feature: 253203. ### Frequency for nodetype phrase_atom Value|Occurences —|— 1|88170 2|78736 3|54872 4|24719 5|5806 6|998 7|161 8|50 9|42 10|39

Total frequency of feature: 520735. Note: table truncated. ### Frequency for nodetype subphrase Value|Occurences —|— 1|88131 2|78697 3|54833 4|24680 5|5767 6|959 7|122 8|11 9|3

Total frequency of feature: 253203. ### Frequency for nodetype word Value|Occurences —|— 1|39 2|39 3|39 4|39 5|39 6|39 7|39 8|39 9|39 10|39

Total frequency of feature: 426590. Note: table truncated.

Created on Aug. 23, 2024 using Doc4TF version 0.5.2 (July 10, 2024)