TextFabric dataset for Greek New Testament based upon Nestle 1904 (GBI Nodes dataset)
About Text-FabricFeature group | Feature type | Data type | Available for node types |
---|---|---|---|
Syntactic |
node |
string |
word |
Full Part of Speech (POS) description for each word.
Part of Speech Full (this feature) | Label (feature: sp) | Frequency | Examples |
---|---|---|---|
adjective | adj | 8452 | |
adverb | adv | 6147 | |
conjunction | conj | 18227 | καὶ δὲ ὅτι |
determiner | det | 19786 | τὸν ταῖς ὁ |
interjection | intj | 15 | Ὦ ναί |
noun | noun | 28455 | Βίβλος Ἰησοῦ |
numeral | num | 476 | Ἑπτά πέντε |
preposition | prep | 10914 | περὶ εἰς |
particle | ptcl | 773 | |
pronoun | pron | 16177 | |
verb | verb | 28357 |
See also the description in MACULA Greek Treebank for the Nestle 1904 Greek New Testament.pdf on page 4 and 5 (section 2.2. Syntactic Categories at Word Level: Part of Speech Labels).
Based upon information from the XML attribute Cat
for each element node
representing a word.