TextFabric dataset for Greek New Testament based upon Nestle 1904 (GBI Nodes dataset)
About Text-Fabric| Feature group | Feature type | Data type | Available for node types |
|---|---|---|---|
Syntactic |
node |
string |
word |
Abbreviated Part of Speech (POS) description for each wordtype.
| Label (this feature) | Part of Speech long (feature: splong) | Frequency | Example |
|---|---|---|---|
| adj | adjective | 8452 | |
| adv | adverb | 6147 | |
| conj | conjunction | 18227 | |
| det | determiner | 19786 | τὸν ταῖς ὁ |
| intj | interjection | 15 | Ὦ ναί |
| noun | noun | 28455 | |
| num | numeral | 476 | Ἑπτά πέντε |
| prep | preposition | 10914 | περὶ εἰς |
| ptcl | particle | 773 | |
| pron | pronoun | 16177 | |
| verb | verb | 28357 |
See also the description in MACULA Greek Treebank for the Nestle 1904 Greek New Testament.pdf on page 4 and 5 (section 2.2. Syntactic Categories at Word Level: Part of Speech Labels).
Taken from the XML attribute Cat for each element node representing a word.