Text-Fabric dataset for Greek New Testament based upon Nestle 1904 (Low Fat tree dataset)
About Text-Fabric| Feature group | Feature type | Data type | Available for node types | Feature status |
|---|---|---|---|---|
Morphological |
Node |
string |
word |
✅ |
abbreviated Part of Speech description for each wordtype.
| Label (this feature) | Part of Speech Full (feature: sp_full) | Frequency | Examples |
|---|---|---|---|
| adj | Adjective | 8452 | ἕκαστον ἰδίου |
| adv | adverb | 6147 | οὐκ |
| conj | Conjunction | 18227 | καὶ δὲ ὅτι |
| det | Determiner (article) | 19786 | τὸν ταῖς ὁ |
| intj | Interjection | 15 | Ὦ ναί |
| noun | Noun | 28455 | βίβλῳ Θεὸς |
| num | Numeral | 476 | Ἑπτά πέντε |
| prep | Preposition | 10914 | περὶ εἰς |
| ptcl | Particle | 773 | λέγων |
| pron | Pronoun | 16177 | Ἐγὼ |
| verb | Verb | 28357 | εἶπεν ἀνέγνωτε |
Taken from XML attribute class of tag w (word).