TextFabric dataset for Greek New Testament based upon Nestle 1904 (GBI Nodes dataset)
About Text-Fabric| Feature group | Feature type | Data type | Available for node types |
|---|---|---|---|
Morphological |
node |
string |
word |
Gramatical mood of a verb.
| mood’short’ (TBA) | mood (this feature) | Comment | Frequency |
|---|---|---|---|
| imp | Imperative | expresses a command | 1877 |
| ind | Indicative | expresses an action being portrayed as real | 15617 |
| inf | Infinitive | (pseudo mood) | 2285 |
| ptc | Participle | (pseudo mood) | 6653 |
| ? | Optative | expresses something is possible | 69 |
| sbj | Subjunctive | expresses a probable or desired action | 1856 |
| ’’ | ’’ | Any other wordtype | 109422 |
Taken from the (optional) XML attribute Mood for each element node representing a word.